Costa Rica
Location
Unit | Model | Beds | Baths | Sq Ft | Property ID | BTC Swap Amount | ETH Swap Amount | NEO Swap Amount |
25 | Wall Street | 1 | 1 | 624 | CRCSPSB25 | 7.5931 BTC | 111.4056 ETH | 19,132.5301 NEO |
26 | Wall Street | 1 | 1 | 624 | CRCSPSB26 | 7.5931 BTC | 111.4056 ETH | 19,132.5301 NEO |
35 | Wall Street | 1 | 1 | 624 | CRCSPSB35 | 7.6407 BTC | 112.1042 ETH | 19,252.4957 NEO |
46 | Wall Street | 1 | 1 | 624 | CRCSPSB46 | 7.7359 BTC | 113.5008 ETH | 19,492.3408 NEO |
34 | Wall Street | 1 | 1 | 624 | CRCSPSB34 | 7.6407 BTC | 112.1042 ETH | 19,252.4957 NEO |
54 | Wall Street | 1 | 1 | 624 | CRCSPSB54 | 7.7834 BTC | 114.1988 ETH | 19,612.2203 NEO |
65 | Wall Street | 1 | 1 | 624 | CRCSPSB65 | 7.8310 BTC | 114.8973 ETH | 19,732.1859 NEO |
66 | Wall Street | 1 | 1 | 624 | CRCSPSB66 | 7.8310 BTC | 114.8973 ETH | 19,732.1859 NEO |
75 | Wall Street | 1 | 1 | 624 | CRCSPSB75 | 7.8787 BTC | 115.5959 ETH | 19,852.1515 NEO |
76 | Wall Street | 1 | 1 | 624 | CRCSPSB76 | 7.8787 BTC | 115.5959 ETH | 19,852.1515 NEO |
84 | Wall Street | 1 | 1 | 624 | CRCSPSB84 | 7.9262 BTC | 116.2939 ETH | 19,972.0310 NEO |
85 | Wall Street | 1 | 1 | 624 | CRCSPSB85 | 7.9262 BTC | 116.2939 ETH | 19,972.0310 NEO |
86 | Wall Street | 1 | 1 | 624 | CRCSPSB86 | 7.9262 BTC | 116.2939 ETH | 19,972.0310 NEO |
94 | Wall Street | 1 | 1 | 624 | CRCSPSB94 | 7.9738 BTC | 116.9925 ETH | 20,091.9966 NEO |
95 | Wall Street | 1 | 1 | 624 | CRCSPSB95 | 7.9738 BTC | 116.9925 ETH | 20,091.9966 NEO |
96 | Wall Street | 1 | 1 | 624 | CRCSPSB96 | 7.9738 BTC | 116.9925 ETH | 20,091.9966 NEO |
104 | Wall Street | 1 | 1 | 624 | CRCSPSB104 | 8.0214 BTC | 117.6905 ETH | 20,211.8761 NEO |
105 | Wall Street | 1 | 1 | 624 | CRCSPSB105 | 8.0214 BTC | 117.6905 ETH | 20,211.8761 NEO |
106 | Wall Street | 1 | 1 | 624 | CRCSPSB106 | 8.0214 BTC | 117.6905 ETH | 20,211.8761 NEO |
114 | Wall Street | 1 | 1 | 624 | CRCSPSB114 | 8.0690 BTC | 118.3890 ETH | 20,331.8417 NEO |
115 | Wall Street | 1 | 1 | 624 | CRCSPSB115 | 8.0690 BTC | 118.3890 ETH | 20,331.8417 NEO |
116 | Wall Street | 1 | 1 | 624 | CRCSPSB116 | 8.0690 BTC | 118.3890 ETH | 20,331.8417 NEO |
124 | Wall Street | 1 | 1 | 624 | CRCSPSB124 | 8.1166 BTC | 119.0876 ETH | 20,451.8072 NEO |
125 | Wall Street | 1 | 1 | 624 | CRCSPSB125 | 8.1166 BTC | 119.0876 ETH | 20,451.8072 NEO |
126 | Wall Street | 1 | 1 | 624 | CRCSPSB126 | 8.1166 BTC | 119.0876 ETH | 20,451.8072 NEO |
134 | Wall Street | 1 | 1 | 624 | CRCSPSB134 | 8.2118 BTC | 120.4842 ETH | 20,691.6523 NEO |
135 | Wall Street | 1 | 1 | 624 | CRCSPSB135 | 8.2118 BTC | 120.4842 ETH | 20,691.6523 NEO |
136 | Wall Street | 1 | 1 | 624 | CRCSPSB136 | 8.2118 BTC | 120.4842 ETH | 20,691.6523 NEO |
Unit | Model | Beds | Baths | Sq Ft | Property ID | BTC Swap Amount | ETH Swap Amount | NEO Swap Amount |
144 | Wall Street | 1 | 1 | 624 | CRCSPSB144 | 8.6640 BTC | 127.1183 ETH | 21,830.9811 NEO |
145 | Wall Street | 1 | 1 | 624 | CRCSPSB145 | 8.6640 BTC | 127.1183 ETH | 21,830.9811 NEO |
146 | Wall Street | 1 | 1 | 624 | CRCSPSB146 | 8.6640 BTC | 127.1183 ETH | 21,830.9811 NEO |
22 | Hudson | 2 | 2 | 818 | CRCSPSB22 | 12.0671 BTC | 177.0494 ETH | 30,406.0241 NEO |
32 | Hudson | 2 | 2 | 818 | CRCSPSB32 | 12.1147 BTC | 177.7474 ETH | 30,525.9036 NEO |
62 | Hudson | 2 | 2 | 818 | CRCSPSB62 | 12.2575 BTC | 179.8426 ETH | 30,885.7143 NEO |
72 | Hudson | 2 | 2 | 818 | CRCSPSB72 | 12.3051 BTC | 180.5406 ETH | 31,005.5938 NEO |
82 | Hudson | 2 | 2 | 818 | CRCSPSB82 | 12.3527 BTC | 181.2391 ETH | 31,125.5594 NEO |
92 | Hudson | 2 | 2 | 818 | CRCSPSB92 | 12.4003 BTC | 181.9377 ETH | 31,245.5250 NEO |
102 | Hudson | 2 | 2 | 818 | CRCSPSB102 | 12.4479 BTC | 182.6357 ETH | 31,365.4045 NEO |
21 | 5Th Avenue | 2 | 2 | 646 | CRCSPSB21 | 10.6392 BTC | 156.0992 ETH | 26,808.0895 NEO |
31 | 5Th Avenue | 2 | 2 | 646 | CRCSPSB31 | 10.6392 BTC | 156.0992 ETH | 26,808.0895 NEO |
41 | 5Th Avenue | 2 | 2 | 646 | CRCSPSB41 | 10.6392 BTC | 156.0992 ETH | 26,808.0895 NEO |
51 | 5Th Avenue | 2 | 2 | 646 | CRCSPSB51 | 10.8296 BTC | 158.8924 ETH | 27,287.7797 NEO |
61 | 5Th Avenue | 2 | 2 | 646 | CRCSPSB61 | 10.8296 BTC | 158.8924 ETH | 27,287.7797 NEO |
81 | 5Th Avenue | 2 | 2 | 646 | CRCSPSB81 | 10.9248 BTC | 160.2889 ETH | 27,527.6248 NEO |
91 | 5Th Avenue | 2 | 2 | 646 | CRCSPSB91 | 10.9248 BTC | 160.2889 ETH | 27,527.6248 NEO |
101 | 5Th Avenue | 2 | 2 | 646 | CRCSPSB101 | 11.1152 BTC | 163.0826 ETH | 28,007.4010 NEO |
111 | 5Th Avenue | 2 | 2 | 646 | CRCSPSB111 | 11.1152 BTC | 163.0826 ETH | 28,007.4010 NEO |
121 | 5Th Avenue | 2 | 2 | 646 | CRCSPSB121 | 11.1152 BTC | 163.0826 ETH | 28,007.4010 NEO |
131 | 5Th Avenue | 2 | 2 | 646 | CRCSPSB131 | 11.3056 BTC | 165.8758 ETH | 28,487.0912 NEO |
141 | 5Th Avenue | 2 | 2 | 646 | CRCSPSB141 | 11.6387 BTC | 170.7640 ETH | 29,326.5921 NEO |
27 | Madison | 2 | 2 | 710 | CRCSPSB27 | 14.6373 BTC | 214.7590 ETH | 36,882.1859 NEO |
87 | Lexington | 2 | 2 | 893 | CRCSPSB87 | 14.9229 BTC | 218.9493 ETH | 37,601.8072 NEO |
97 | Lexington | 2 | 2 | 893 | CRCSPSB97 | 14.9705 BTC | 219.6473 ETH | 37,721.6867 NEO |
107 | Lexington | 2 | 2 | 893 | CRCSPSB107 | 15.0181 BTC | 220.3459 ETH | 37,841.6523 NEO |
127 | Lexington | 2 | 2 | 893 | CRCSPSB127 | 15.1133 BTC | 221.7424 ETH | 38,081.4974 NEO |
28 | Madison | 2 | 2 | 710 | CRCSPSB28 | 12.2099 BTC | 179.1440 ETH | 30,765.7487 NEO |
Please enter your username or email address. You will receive a link to create a new password via email.