Panama City, Panama
Property Description
The Yoo Panama building was designed by the world renowned Philippe Starck architect, and created an avant-garde design masterpiece. The ultra modern look and feel consistently flows through the multiple levels of useful social areas structured for everyday comfort and accessibility. The building offers an incredible pool area, game rooms, ultra modern poker room, events hall, Spa, nursery, supermarket, 3 of the best restaurants in Panama in one building and much more! Yoo Panama is located in the high energy area of Balboa Avenue, where you can walk to almost anywhere in the city, as it’s located centrally beside everything that your heart can desire from one neighborhood. Countless gourmet restaurants, shops and parks are located only steps away. Concierge and valet are just one of the many features that Yoo Panama makes you feel like you’re in a luxurious home in the tropics.
Unit | Size | Property ID | BTC Swap Amount | ETH Swap Amount | NEO Swap Amount |
22D | 1,377 Sq Ft | yoo.22D | 26.8666 BTC | 394.3685 ETH | 67,797.2294 NEO |
21F | 1,437 Sq Ft | yoo.21F | 27.9963 BTC | 410.9513 ETH | 70,648.0519 NEO |
21H | 1,390 Sq Ft | yoo.21H | 27.1259 BTC | 398.1749 ETH | 68,451.6017 NEO |
22H | 1,390 Sq Ft | yoo.22H | 27.1259 BTC | 398.1749 ETH | 68,451.6017 NEO |
23H | 1,390 Sq Ft | yoo.23H | 27.1259 BTC | 398.1749 ETH | 68,451.6017 NEO |
23F | 1,437 Sq Ft | yoo.23F | 27.9963 BTC | 410.9513 ETH | 70,648.0519 NEO |
24F | 1,437 Sq Ft | yoo.24F | 27.9963 BTC | 410.9513 ETH | 70,648.0519 NEO |
24G | 1,437 Sq Ft | yoo.24G | 28.1893 BTC | 413.7842 ETH | 71,135.0649 NEO |
24H | 1,390 Sq Ft | yoo.24H | 27.1259 BTC | 398.1749 ETH | 68,451.6017 NEO |
25H | 1,390 Sq Ft | yoo.25H | 27.1259 BTC | 398.1749 ETH | 68,451.6017 NEO |
26F | 1,437 Sq Ft | yoo.26F | 27.9963 BTC | 410.9513 ETH | 70,648.0519 NEO |
26G | 1,437 Sq Ft | yoo.26G | 28.1893 BTC | 413.7842 ETH | 71,135.0649 NEO |
26H | 1,390 Sq Ft | yoo.26H | 27.1259 BTC | 398.1749 ETH | 68,451.6017 NEO |
27F | 1,437 Sq Ft | yoo.27F | 27.9963 BTC | 410.9513 ETH | 70,648.0519 NEO |
31F | 1,437 Sq Ft | yoo.31F | 27.9963 BTC | 410.9513 ETH | 70,648.0519 NEO |
31H | 1,390 Sq Ft | yoo.31H | 27.1259 BTC | 398.1749 ETH | 68,451.6017 NEO |
32H | 1,390 Sq Ft | yoo.32H | 27.1259 BTC | 398.1749 ETH | 68,451.6017 NEO |
32F | 1,437 Sq Ft | yoo.32F | 27.9963 BTC | 410.9513 ETH | 70,648.0519 NEO |
52B | 1,345 Sq Ft | yoo.52B | 26.2857 BTC | 385.8406 ETH | 66,331.1688 NEO |
55B | 1,345 Sq Ft | yoo.55B | 26.2857 BTC | 385.8406 ETH | 66,331.1688 NEO |
Please enter your username or email address. You will receive a link to create a new password via email.